| 2010 NASF PRESIDENTS DAY OPEN BODYBUILDING AND FIGURES CHAMPIONSHIPS |
Date : February 20, 2010 Place : Hampton Roads Convention Center - Hampton, VA Sanction : North American Sports Federation (NASF)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEN'S OPEN | ||||
| Short Class | ||||
| 3 | Ronald Sutton | Body By Ken | 7 - Pts | 1ST Place |
| 2 | Brandon Sabbs | Xtreme Muscle | 8 - Pts | 2ND Place |
| Tall Class | ||||
| 5 | Nathan Savolskis | Xtreme Muscle | 5 - Pts | 1ST Place |
| 6 | Clark Fischer | Jack King's Gym | 10 - Pts | 2ND Place |
| 4 | Randy Santiful | Home Gym | 15 - Pts | 3RD Place |

| WOMEN'S OPEN | ||||
| 13 | Lynn Combs | Ironbound Gym | 5 - Pts | 1ST Place |
| 14 | Ingani Franklin | Bootcamp for Wmn/Body By Ken | 10 - Pts | 12ND Place |

| MEN'S OPEN | ||||
| Short Class | ||||
| 17 | Ronald Sutton | Body By Ken | 7 - Pts | 1ST Place |
| 15 | Brandon Sabbs | Xtreme Muscle | 10 - Pts | 2ND Place |
| 16 | Rob Conner | Powerhouse Gym | 12 - Pts | 3RD Place |
| Tall Class | ||||
| 18 | Jerry Martin | Jack King's Gym | 5 - Pts | 1ST Place |
| 19 | Nathan Savolskis | Xtreme Muscle | 10 - Pts | 2ND Place |
| 20 | Charles Curry | Xtreme Muscle Gym | 15 - Pts | 3RD Place |

| WOMEN'S OPEN | ||||
| Women's Best Poser Award | ||||
| 7 | Lynn Combs | Ironbound Gym | ||
| Men's Best Poser Award | ||||
| 18 | Jerry Martin | Jack King's Gym | ||
| No events |